TheGrang 0,100 | Motorolla 0,100 | |
|---|---|---|
Current Facts for 29 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.237 | 1.166 |
| Ratio | 1.59 | 1.77 |
| Competing in | Major League | Not Qualified |
| Win Rate | 48% | 52% |
Your Chances | ||
| Probability to win next confrontation | 56.76% | 43.24% |
| Skill gain when winning next confrontation | +1.73 | +2.27 |
| Skill loss when losing next confrontation | -2.27 | -1.73 |
Teamplay | ||
| TeamKills | 48 (22 more teamkills) | 26 (22 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.31131 less assistskills) | 1.31131 (1.31131 more assistskills) |
History | ||
| Kills | 566 (426 more kills) | 140 (426 less kills) |
| Deaths | 355 (276 more deaths) | 79 (276 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (11 more winstreaks) | 12 (11 less winstreaks) |
| Losestreak | -12 (3 less losestreaks) | -9 (3 more losestreaks) |
Experience | ||
| Connections | 14 (7 more connections) | 7 (7 less connections) |
| Rounds | 32 (18 more rounds) | 14 (18 less rounds) |
| You can also compare TheGrang to: |
|---|
| PAL |
| Kilo |
| NaturallyM91 |
| [-A_Tm-]Go_blin |
| KORZEYYY |
| Theresa May |
| IPPChristian |
| -m4nu |
| d|-*-|b |
| AroK |
| bven |
| weeee |
| bojlerrr |
| haydenn |
| yo1 |
| MKS |
| Based |
| ZEWAL |