LIBERTYWALK 0,100 | Babylon 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.240 | 950 |
| Ratio | 1.06 | 0.59 |
| Competing in | Major League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 75.25% | 24.75% |
| Skill gain when winning next confrontation | +0.99 | +3.01 |
| Skill loss when losing next confrontation | -3.01 | -0.99 |
Teamplay | ||
| TeamKills | 16 (15 more teamkills) | 1 (15 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 2.42134 (2.42134 more assistskills) | 0 (2.42134 less assistskills) |
History | ||
| Kills | 325 (295 more kills) | 30 (295 less kills) |
| Deaths | 306 (255 more deaths) | 51 (255 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (3 more winstreaks) | 7 (3 less winstreaks) |
| Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
| Connections | 27 (23 more connections) | 4 (23 less connections) |
| Rounds | 36 (28 more rounds) | 8 (28 less rounds) |
| You can also compare LIBERTYWALK to: |
|---|
| Arabika |
| Aleon |
| Kiro |
| William |
| Boss |
| Bika |
| box_roller |
| Greg_PL |
| Yeezaboo |
| Godkeeper |
| iraq2023 |
| Opfer001 |
| Demon |
| ppp |
| Raziel CRO |
| nikostojanov199 |
| |MK6| Mac Gyver |
| SB |