LIBERTYWALK 0,100 | NeFes 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.240 | 1.430 |
| Ratio | 1.06 | 2.64 |
| Competing in | Major League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 32.56% | 67.44% |
| Skill gain when winning next confrontation | +2.70 | +1.30 |
| Skill loss when losing next confrontation | -1.30 | -2.70 |
Teamplay | ||
| TeamKills | 16 (21 less teamkills) | 37 (21 more teamkills) |
| Assists | 3 (2 less assists) | 5 (2 more assists) |
| Assist skill | 2.42134 (0.27027 less assistskills) | 2.69161 (0.27027 more assistskills) |
History | ||
| Kills | 325 (253 less kills) | 578 (253 more kills) |
| Deaths | 306 (87 more deaths) | 219 (87 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (16 less winstreaks) | 26 (16 more winstreaks) |
| Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
| Connections | 27 (22 more connections) | 5 (22 less connections) |
| Rounds | 36 (19 more rounds) | 17 (19 less rounds) |
| You can also compare LIBERTYWALK to: |
|---|
| ARA |
| vasyavist |
| SechO |
| SadPanda |
| bingbong |
| Plush |
| Polly |
| xL2_Kageishi |
| sqq |
| LoDaaa125Only |
| kuper |
| ZARCO |
| Max |
| babakondi |
| Zsolt93 |
| AFRIDI_Gamer |
| SOUL L0V3R |
| Miguel |