LIBERTYWALK 0,100 | AcTimeL 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.238 | 1.316 |
| Ratio | 1.06 | 1.34 |
| Competing in | Major League | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 42.56% | 57.44% |
| Skill gain when winning next confrontation | +2.30 | +1.70 |
| Skill loss when losing next confrontation | -1.70 | -2.30 |
Teamplay | ||
| TeamKills | 16 (14 more teamkills) | 2 (14 less teamkills) |
| Assists | 3 (2 more assists) | 1 (2 less assists) |
| Assist skill | 2.42134 (0.4308 less assistskills) | 2.85214 (0.4308 more assistskills) |
History | ||
| Kills | 325 (208 more kills) | 117 (208 less kills) |
| Deaths | 306 (219 more deaths) | 87 (219 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (5 less winstreaks) | 15 (5 more winstreaks) |
| Losestreak | -9 (3 less losestreaks) | -6 (3 more losestreaks) |
Experience | ||
| Connections | 27 (22 more connections) | 5 (22 less connections) |
| Rounds | 36 (29 more rounds) | 7 (29 less rounds) |
| You can also compare LIBERTYWALK to: |
|---|
| kazem |
| kraze |
| Bika |
| Molly4pf |
| MoriSummer |
| D[1]ablo |
| Merga2003 |
| TONYSOPRANO |
| LOL@# |
| AFRIDI_Gamer |
| MorbidVoc |
| sqq |
| Richhood |
| Jep |
| SB |
| Miguel |
| SEYiTONBASI |
| iraq2023 |