LIBERTYWALK 0,100 | MywToHDouD 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.240 | 903 |
| Ratio | 1.06 | 0.18 |
| Competing in | Major League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 78.44% | 21.56% |
| Skill gain when winning next confrontation | +0.86 | +3.14 |
| Skill loss when losing next confrontation | -3.14 | -0.86 |
Teamplay | ||
| TeamKills | 16 (16 more teamkills) | 0 (16 less teamkills) |
| Assists | 3 (3 more assists) | 0 (3 less assists) |
| Assist skill | 2.42134 (2.42134 more assistskills) | 0 (2.42134 less assistskills) |
History | ||
| Kills | 325 (318 more kills) | 7 (318 less kills) |
| Deaths | 306 (266 more deaths) | 40 (266 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (7 more winstreaks) | 3 (7 less winstreaks) |
| Losestreak | -9 (8 more losestreaks) | -17 (8 less losestreaks) |
Experience | ||
| Connections | 27 (24 more connections) | 3 (24 less connections) |
| Rounds | 36 (32 more rounds) | 4 (32 less rounds) |
| You can also compare LIBERTYWALK to: |
|---|
| Mamura |
| SOUL L0V3R |
| wattysland |
| iraq2023 |
| MoriSummer |
| sturli |
| SadPanda |
| Horcises |
| Criminal |
| Max |
| SHOURAVDARK |
| TheGrang |
| AFRIDI_Gamer |
| kRupjee |
| Hope |
| loser |
| Ame4er10 |
| Emotionless |