LIBERTYWALK 0,100 | Gyro 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.240 | 1.287 |
| Ratio | 1.06 | 0.87 |
| Competing in | Major League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 45.53% | 54.47% |
| Skill gain when winning next confrontation | +2.18 | +1.82 |
| Skill loss when losing next confrontation | -1.82 | -2.18 |
Teamplay | ||
| TeamKills | 16 (11 less teamkills) | 27 (11 more teamkills) |
| Assists | 3 (0 more assists) | 3 (0 less assists) |
| Assist skill | 2.42134 (4.18173 less assistskills) | 6.60307 (4.18173 more assistskills) |
History | ||
| Kills | 325 (138 more kills) | 187 (138 less kills) |
| Deaths | 306 (91 more deaths) | 215 (91 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (1 less winstreaks) | 11 (1 more winstreaks) |
| Losestreak | -9 (2 more losestreaks) | -11 (2 less losestreaks) |
Experience | ||
| Connections | 27 (21 more connections) | 6 (21 less connections) |
| Rounds | 36 (26 more rounds) | 10 (26 less rounds) |
| You can also compare LIBERTYWALK to: |
|---|
| rafie |
| LOL@# |
| LoDaaa125Only |
| sqq |
| SHOURAVDARK |
| IPPChristian |
| Horcises |
| downeyy |
| wattysland |
| Richhood |
| AtKafasi |
| Opfer001 |
| Saeed |
| Busa |
| jhoey |
| yo1 |
| freekk |
| DR3AM |