AGBCFOE 0,100 | MAUGRUS 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.078 | 980 |
| Ratio | 0.70 | 0.57 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 59.30% | 40.70% |
| Skill gain when winning next confrontation | +1.63 | +2.37 |
| Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
| TeamKills | 1 (3 less teamkills) | 4 (3 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 72 (38 less kills) | 110 (38 more kills) |
| Deaths | 103 (89 less deaths) | 192 (89 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (8 less winstreaks) | 14 (8 more winstreaks) |
| Losestreak | -12 (3 less losestreaks) | -9 (3 more losestreaks) |
Experience | ||
| Connections | 8 (5 more connections) | 3 (5 less connections) |
| Rounds | 15 (1 more rounds) | 14 (1 less rounds) |
| You can also compare AGBCFOE to: |
|---|
| MYXA |
| Dik |
| V!ncnce |
| Krimynal |
| Sk1ll3dK1ng |
| Vanuoglio |
| Zezz |
| PLATONPLATON |
| SL-Sunil |
| ethanolinhlr |
| Payda |
| ttonks993 |
| Nelis |
| Jakir |
| Theresa May |
| GooDWIN |
| r2d2 |
| RAFA |