Basham 0,100 | IPPChristian 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.490 | 1.277 |
| Ratio | 2.13 | 1.00 |
| Competing in | Expert League | Premier League |
| Win Rate | 89% | 11% |
Your Chances | ||
| Probability to win next confrontation | 69.29% | 30.71% |
| Skill gain when winning next confrontation | +1.23 | +2.77 |
| Skill loss when losing next confrontation | -2.77 | -1.23 |
Teamplay | ||
| TeamKills | 85 (108 less teamkills) | 193 (108 more teamkills) |
| Assists | 6 (5 less assists) | 11 (5 more assists) |
| Assist skill | 3.63182 (2.96082 less assistskills) | 6.59264 (2.96082 more assistskills) |
History | ||
| Kills | 1053 (1645 less kills) | 2698 (1645 more kills) |
| Deaths | 495 (2208 less deaths) | 2703 (2208 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 52 (27 more winstreaks) | 25 (27 less winstreaks) |
| Losestreak | -9 (7 more losestreaks) | -16 (7 less losestreaks) |
Experience | ||
| Connections | 27 (4 less connections) | 31 (4 more connections) |
| Rounds | 62 (88 less rounds) | 150 (88 more rounds) |
| You can also compare Basham to: |
|---|
| NEXT |
| Rammfire |
| QUANDALE DINGLE |
| PeeKABoooo |
| NorDFoX |
| Huso |
| Alesta |
| a |
| Sung |
| ink |
| Frenki |
| BOKI |
| Kuzmier |
| Grapheno_ESP |
| Amiirkashani |
| cop |
| Den |
| dasdasd |