MikeHunt 0,100 | BACI_OLDUREN 0,100 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.522 | 1.016 |
| Ratio | 1.65 | 0.52 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 83% | 17% |
Your Chances | ||
| Probability to win next confrontation | 87.46% | 12.54% |
| Skill gain when winning next confrontation | +0.50 | +3.50 |
| Skill loss when losing next confrontation | -3.50 | -0.50 |
Teamplay | ||
| TeamKills | 156 (145 more teamkills) | 11 (145 less teamkills) |
| Assists | 10 (10 more assists) | 0 (10 less assists) |
| Assist skill | 6.02448 (6.02448 more assistskills) | 0 (6.02448 less assistskills) |
History | ||
| Kills | 1973 (1782 more kills) | 191 (1782 less kills) |
| Deaths | 1195 (826 more deaths) | 369 (826 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 30 (20 more winstreaks) | 10 (20 less winstreaks) |
| Losestreak | -17 (5 less losestreaks) | -12 (5 more losestreaks) |
Experience | ||
| Connections | 91 (83 more connections) | 8 (83 less connections) |
| Rounds | 184 (157 more rounds) | 27 (157 less rounds) |
| You can also compare MikeHunt to: |
|---|
| Cherry |
| Bigi61 |
| VedoBuraz |
| azR |
| [695329] |
| Hamzausman |
| Bill_Munny |
| Amiirkashani |
| klm |
| Sens8 |
| wadawddawawd |
| isa |
| Nobody |
| Anne_flank |
| recno |
| Boss |
| kecKOzec |
| noobyara |