MikeHunt 0,100 | PoYRaZ 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.496 | 1.351 |
| Ratio | 1.65 | 1.72 |
| Competing in | Expert League | Premier League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 63.56% | 36.44% |
| Skill gain when winning next confrontation | +1.46 | +2.54 |
| Skill loss when losing next confrontation | -2.54 | -1.46 |
Teamplay | ||
| TeamKills | 156 (75 more teamkills) | 81 (75 less teamkills) |
| Assists | 11 (7 more assists) | 4 (7 less assists) |
| Assist skill | 6.64855 (4.00949 more assistskills) | 2.63906 (4.00949 less assistskills) |
History | ||
| Kills | 1991 (1315 more kills) | 676 (1315 less kills) |
| Deaths | 1205 (813 more deaths) | 392 (813 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 30 (9 more winstreaks) | 21 (9 less winstreaks) |
| Losestreak | -17 (6 less losestreaks) | -11 (6 more losestreaks) |
Experience | ||
| Connections | 92 (82 more connections) | 10 (82 less connections) |
| Rounds | 186 (159 more rounds) | 27 (159 less rounds) |
| You can also compare MikeHunt to: |
|---|
| yousif |
| TheGrang |
| AVZ6 |
| art |
| kEZ |
| hehexd |
| JAG |
| [(F1P)]OGLERSSI187 |
| banana |
| baba |
| TrojanFly |
| GRAIL |
| ATG |
| Banou |
| Nimopel2.0 |
| |PS|IRBIS |
| SansCheveux |
| Mockernocker |