MikeHunt 0,100 | Trup 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.526 | 1.041 |
| Ratio | 1.65 | 0.57 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 86.58% | 13.42% |
| Skill gain when winning next confrontation | +0.54 | +3.46 |
| Skill loss when losing next confrontation | -3.46 | -0.54 |
Teamplay | ||
| TeamKills | 156 (148 more teamkills) | 8 (148 less teamkills) |
| Assists | 10 (10 more assists) | 0 (10 less assists) |
| Assist skill | 6.02448 (6.02448 more assistskills) | 0 (6.02448 less assistskills) |
History | ||
| Kills | 1973 (1805 more kills) | 168 (1805 less kills) |
| Deaths | 1195 (898 more deaths) | 297 (898 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 30 (21 more winstreaks) | 9 (21 less winstreaks) |
| Losestreak | -17 (1 less losestreaks) | -16 (1 more losestreaks) |
Experience | ||
| Connections | 91 (84 more connections) | 7 (84 less connections) |
| Rounds | 184 (165 more rounds) | 19 (165 less rounds) |
| You can also compare MikeHunt to: |
|---|
| Manda |
| Aisha |
| Juda |
| EkkO |
| MoNsTeRKiLeR |
| banana |
| Gay |
| Babylon |
| ATG |
| 2010veteran |
| AcTimeL |
| DR3AM |
| Jerry |
| nekrosu |
| shorin |
| dR_wH0 |
| Tarzankill |
| Grossglockner |