MikeHunt 0,100 | xtensive 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.525 | 1.152 |
| Ratio | 1.65 | 0.75 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 80.68% | 19.32% |
| Skill gain when winning next confrontation | +0.77 | +3.23 |
| Skill loss when losing next confrontation | -3.23 | -0.77 |
Teamplay | ||
| TeamKills | 156 (128 more teamkills) | 28 (128 less teamkills) |
| Assists | 10 (10 more assists) | 0 (10 less assists) |
| Assist skill | 6.02448 (6.02448 more assistskills) | 0 (6.02448 less assistskills) |
History | ||
| Kills | 1973 (1767 more kills) | 206 (1767 less kills) |
| Deaths | 1195 (922 more deaths) | 273 (922 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 30 (23 more winstreaks) | 7 (23 less winstreaks) |
| Losestreak | -17 (4 less losestreaks) | -13 (4 more losestreaks) |
Experience | ||
| Connections | 91 (84 more connections) | 7 (84 less connections) |
| Rounds | 184 (167 more rounds) | 17 (167 less rounds) |
| You can also compare MikeHunt to: |
|---|
| Todd |
| jabzbubz18 |
| AHMEDHAZAA |
| Based |
| shorin |
| NEXT |
| Spartan |
| datt |
| V.Husky |
| Sens8 |
| Kate |
| azlozi |
| isa |
| Miguel |
| ramzes_roma |
| Nero |
| Eagle |
| =SOT=Bendo |