MikeHunt 0,100 | JINN 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.526 | 1.061 |
| Ratio | 1.65 | 0.51 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 85.66% | 14.34% |
| Skill gain when winning next confrontation | +0.57 | +3.43 |
| Skill loss when losing next confrontation | -3.43 | -0.57 |
Teamplay | ||
| TeamKills | 156 (152 more teamkills) | 4 (152 less teamkills) |
| Assists | 10 (10 more assists) | 0 (10 less assists) |
| Assist skill | 6.02448 (6.02448 more assistskills) | 0 (6.02448 less assistskills) |
History | ||
| Kills | 1973 (1932 more kills) | 41 (1932 less kills) |
| Deaths | 1195 (1115 more deaths) | 80 (1115 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 30 (26 more winstreaks) | 4 (26 less winstreaks) |
| Losestreak | -17 (4 more losestreaks) | -21 (4 less losestreaks) |
Experience | ||
| Connections | 91 (90 more connections) | 1 (90 less connections) |
| Rounds | 184 (181 more rounds) | 3 (181 less rounds) |
| You can also compare MikeHunt to: |
|---|
| ATG |
| **ET=KGB** |
| ReAR |
| akathailandb |
| noobyara |
| diNS |
| BB3RT |
| Basham |
| Shiv |
| TheGrang |
| drachev1 |
| Bumblebee |
| DarkKnight |
| NEXT |
| =SOT=Bendo |
| MAUGRUS |
| Berkut2974 |
| Dragorify |