george.s1 0,100 | Mixalis 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.302 | 1.152 |
| Ratio | 0.88 | 0.46 |
| Competing in | Premier League | Major League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 63.94% | 36.06% |
| Skill gain when winning next confrontation | +1.44 | +2.56 |
| Skill loss when losing next confrontation | -2.56 | -1.44 |
Teamplay | ||
| TeamKills | 14 (19 less teamkills) | 33 (19 more teamkills) |
| Assists | 1 (7 less assists) | 8 (7 more assists) |
| Assist skill | 0.877376 (11.389824 less assistskills) | 12.2672 (11.389824 more assistskills) |
History | ||
| Kills | 343 (334 less kills) | 677 (334 more kills) |
| Deaths | 390 (1094 less deaths) | 1484 (1094 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (0 more winstreaks) | 10 (0 less winstreaks) |
| Losestreak | -12 (9 more losestreaks) | -21 (9 less losestreaks) |
Experience | ||
| Connections | 11 (4 less connections) | 15 (4 more connections) |
| Rounds | 21 (28 less rounds) | 49 (28 more rounds) |
| You can also compare george.s1 to: |
|---|
| Scarylaggy |
| Aleksandra |
| CeMent |
| ledzepp68 |
| yassen |
| Sung |
| Vanuoglio |
| punisher022 |
| LaVeyan |
| venom |
| Default |
| SpankinMonkee |
| :::ENRICO::: |
| saddam |
| karas |
| GOODguy |
| matt |
| bung |