[-A_Tm-]Go_blin 0,100 | Ruve 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.381 | 1.280 |
| Ratio | 1.01 | 1.18 |
| Competing in | Premier League | Premier League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 59.52% | 40.48% |
| Skill gain when winning next confrontation | +1.62 | +2.38 |
| Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
| TeamKills | 170 (148 more teamkills) | 22 (148 less teamkills) |
| Assists | 20 (20 more assists) | 0 (20 less assists) |
| Assist skill | 17.6776 (17.6776 more assistskills) | 0 (17.6776 less assistskills) |
History | ||
| Kills | 2514 (1830 more kills) | 684 (1830 less kills) |
| Deaths | 2483 (1903 more deaths) | 580 (1903 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (8 less winstreaks) | 31 (8 more winstreaks) |
| Losestreak | -21 (9 less losestreaks) | -12 (9 more losestreaks) |
Experience | ||
| Connections | 17 (5 more connections) | 12 (5 less connections) |
| Rounds | 120 (74 more rounds) | 46 (74 less rounds) |
| You can also compare [-A_Tm-]Go_blin to: |
|---|
| abror |
| Domp |
| Sarmat |
| ferdi |
| ahrisstepson |
| Llama |
| TheWoodlandM |
| Wagner RUS |
| Batsoul |
| NaturallyM91 |
| RandyStar |
| ollec |
| HuNtEr |
| narcobs |
| Izak |
| Sens8 |
| n4melesss |
| Patrick |