[-A_Tm-]Go_blin 0,100 | Padna 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.494 | 1.070 |
| Ratio | 1.04 | 1.08 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 83.54% | 16.46% |
| Skill gain when winning next confrontation | +0.66 | +3.34 |
| Skill loss when losing next confrontation | -3.34 | -0.66 |
Teamplay | ||
| TeamKills | 200 (195 more teamkills) | 5 (195 less teamkills) |
| Assists | 44 (44 more assists) | 0 (44 less assists) |
| Assist skill | 33.4217 (33.4217 more assistskills) | 0 (33.4217 less assistskills) |
History | ||
| Kills | 3240 (3184 more kills) | 56 (3184 less kills) |
| Deaths | 3130 (3078 more deaths) | 52 (3078 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (17 more winstreaks) | 6 (17 less winstreaks) |
| Losestreak | -21 (16 less losestreaks) | -5 (16 more losestreaks) |
Experience | ||
| Connections | 19 (16 more connections) | 3 (16 less connections) |
| Rounds | 135 (129 more rounds) | 6 (129 less rounds) |
| You can also compare [-A_Tm-]Go_blin to: |
|---|
| Basham |
| iL2Rickey |
| Default |
| Squid |
| CptGiorgis |
| iluca1998 |
| Luiji9988 |
| banana |
| Mazay |
| Sk1ll3dK1ng |
| c+The Unholy |
| Sgt-Goblin |
| xyesis |
| Cardboardbox |
| r2d2 |
| AGNI |
| MhmdAli3awn |
| Yoma |