KARAMBOL 0,100 | |S/T|BUMER 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 845 | 1.049 |
| Ratio | 0.26 | 0.88 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 31.39% | 68.61% |
| Skill gain when winning next confrontation | +2.74 | +1.26 |
| Skill loss when losing next confrontation | -1.26 | -2.74 |
Teamplay | ||
| TeamKills | 5 (5 more teamkills) | 0 (5 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 47 (26 more kills) | 21 (26 less kills) |
| Deaths | 183 (159 more deaths) | 24 (159 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 less winstreaks) | 5 (1 more winstreaks) |
| Losestreak | -17 (12 less losestreaks) | -5 (12 more losestreaks) |
Experience | ||
| Connections | 7 (6 more connections) | 1 (6 less connections) |
| Rounds | 11 (8 more rounds) | 3 (8 less rounds) |
| You can also compare KARAMBOL to: |
|---|
| SneakySnake21 |
| () |
| Miguel |
| MoriSummer |
| zBukah |
| MOPDOBOPOT |
| fez |
| deadlink |
| dada |
| JonInTheJohn |
| andreyka |
| Bibokhar |
| sao.51RUS |
| feyk |
| Denno |
| immyJ |
| ysl |
| ciroc |