Theresa May 1,99 | tedsullivan22 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.524 | 913 |
| Ratio | 3.99 | 0.58 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 91.23% | 8.77% |
| Skill gain when winning next confrontation | +0.35 | +3.65 |
| Skill loss when losing next confrontation | -3.65 | -0.35 |
Teamplay | ||
| TeamKills | 100 (91 more teamkills) | 9 (91 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1802 (1720 more kills) | 82 (1720 less kills) |
| Deaths | 452 (310 more deaths) | 142 (310 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (38 more winstreaks) | 7 (38 less winstreaks) |
| Losestreak | -12 (2 less losestreaks) | -10 (2 more losestreaks) |
Experience | ||
| Connections | 6 (3 more connections) | 3 (3 less connections) |
| Rounds | 44 (35 more rounds) | 9 (35 less rounds) |
| You can also compare Theresa May to: |
|---|
| TheGrang |
| heavysalad |
| oscar |
| Carmelo |
| RumiK |
| Sk1ll3dK1ng |
| Sniper |
| MikeHunt |
| mardamek196 |
| G3NZ |
| Ame4er10 |
| Sp1r1T |
| AHodeib |
| billakos |
| DarkShadow |
| OG3 |
| dasdasd |
| sniper38140 |