Theresa May 1,99 | ahrisstepson 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.522 | 1.029 |
| Ratio | 3.99 | 0.60 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 89% | 11% |
Your Chances | ||
| Probability to win next confrontation | 86.93% | 13.07% |
| Skill gain when winning next confrontation | +0.52 | +3.48 |
| Skill loss when losing next confrontation | -3.48 | -0.52 |
Teamplay | ||
| TeamKills | 100 (91 more teamkills) | 9 (91 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1802 (1609 more kills) | 193 (1609 less kills) |
| Deaths | 452 (130 more deaths) | 322 (130 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (33 more winstreaks) | 12 (33 less winstreaks) |
| Losestreak | -12 (14 more losestreaks) | -26 (14 less losestreaks) |
Experience | ||
| Connections | 6 (3 more connections) | 3 (3 less connections) |
| Rounds | 44 (25 more rounds) | 19 (25 less rounds) |
| You can also compare Theresa May to: |
|---|
| Slashovia |
| NaturallyM91 |
| RapidkaHUN |
| Default |
| shyroey1 |
| HTTP |
| pkdd |
| Ranzz |
| Default |
| babakondi |
| flavio |
| Jaguar |
| GREIFF |
| EhlersF215 |
| mmd |
| Krismaina |
| thayri amma |
| GMC S2 |