Theresa May 1,99 | Glowbase 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.525 | 902 |
| Ratio | 3.99 | 0.36 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 88% | 12% |
Your Chances | ||
| Probability to win next confrontation | 91.62% | 8.38% |
| Skill gain when winning next confrontation | +0.34 | +3.66 |
| Skill loss when losing next confrontation | -3.66 | -0.34 |
Teamplay | ||
| TeamKills | 100 (100 more teamkills) | 0 (100 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1802 (1792 more kills) | 10 (1792 less kills) |
| Deaths | 452 (424 more deaths) | 28 (424 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (43 more winstreaks) | 2 (43 less winstreaks) |
| Losestreak | -12 (7 less losestreaks) | -5 (7 more losestreaks) |
Experience | ||
| Connections | 6 (5 more connections) | 1 (5 less connections) |
| Rounds | 44 (42 more rounds) | 2 (42 less rounds) |
| You can also compare Theresa May to: |
|---|
| GMC S2 |
| pox |
| Shurgin071 |
| Ranzz |
| Kalash2580 |
| Heinfard |
| nico |
| OG3 |
| Sk1ll3dK1ng |
| MikeHunt |
| mmd |
| Rhino |
| Dijinerit |
| JonInTheJohn |
| Ginnger112 |
| ActionMan |
| GREIFF |
| casimiro |