Theresa May 1,99 | Blackbird 0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.525 | 1.194 |
| Ratio | 3.99 | 0.67 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 70% | 30% |
Your Chances | ||
| Probability to win next confrontation | 78.07% | 21.93% |
| Skill gain when winning next confrontation | +0.88 | +3.12 |
| Skill loss when losing next confrontation | -3.12 | -0.88 |
Teamplay | ||
| TeamKills | 100 (98 more teamkills) | 2 (98 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1802 (1752 more kills) | 50 (1752 less kills) |
| Deaths | 452 (377 more deaths) | 75 (377 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 45 (37 more winstreaks) | 8 (37 less winstreaks) |
| Losestreak | -12 (6 less losestreaks) | -6 (6 more losestreaks) |
Experience | ||
| Connections | 6 (2 less connections) | 8 (2 more connections) |
| Rounds | 44 (35 more rounds) | 9 (35 less rounds) |
| You can also compare Theresa May to: |
|---|
| Shiv |
| 5 |
| Heinfard |
| toxystiffy |
| Default |
| Dison4eG |
| Ruve |
| Bigi61 |
| Luiji9988 |
| PikaChew |
| RapidkaHUN |
| viperrrr |
| Mini_Rambo |
| bven |
| SaltyHunter |
| oscar |
| ActionMan |
| sanya |