Totihu 0,100 | Baxzi 0,100 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.476 | 1.138 |
| Ratio | 2.36 | 0.90 |
| Competing in | Not Qualified | Major League |
| Win Rate | 58% | 42% |
Your Chances | ||
| Probability to win next confrontation | 78.55% | 21.45% |
| Skill gain when winning next confrontation | +0.86 | +3.14 |
| Skill loss when losing next confrontation | -3.14 | -0.86 |
Teamplay | ||
| TeamKills | 22 (5 more teamkills) | 17 (5 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.253418 (0.253418 more assistskills) | 0 (0.253418 less assistskills) |
History | ||
| Kills | 505 (303 more kills) | 202 (303 less kills) |
| Deaths | 214 (10 less deaths) | 224 (10 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 37 (20 more winstreaks) | 17 (20 less winstreaks) |
| Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
| Connections | 9 (1 less connections) | 10 (1 more connections) |
| Rounds | 19 (1 more rounds) | 18 (1 less rounds) |
| You can also compare Totihu to: |
|---|
| R.O'Donovizor |
| mhmd |
| Skaarss |
| Trup |
| mynameisjr |
| PoYRaZ |
| Ranzz |
| MIYA |
| Jep |
| NaNo |
| [-A_Tm-]Go_blin |
| Komninos |
| poserse |
| MorbidVoc |
| pox |
| Snowballfighter |
| pkdd |
| Tyr |