Nomoor PC07 0,100 | Ame4er10 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.097 | 1.308 |
| Ratio | 0.54 | 1.06 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 80% | 20% |
Your Chances | ||
| Probability to win next confrontation | 30.84% | 69.16% |
| Skill gain when winning next confrontation | +2.77 | +1.23 |
| Skill loss when losing next confrontation | -1.23 | -2.77 |
Teamplay | ||
| TeamKills | 14 (46 less teamkills) | 60 (46 more teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (2.87861 less assistskills) | 2.87861 (2.87861 more assistskills) |
History | ||
| Kills | 154 (600 less kills) | 754 (600 more kills) |
| Deaths | 284 (428 less deaths) | 712 (428 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (14 less winstreaks) | 23 (14 more winstreaks) |
| Losestreak | -18 (2 less losestreaks) | -16 (2 more losestreaks) |
Experience | ||
| Connections | 5 (9 less connections) | 14 (9 more connections) |
| Rounds | 26 (29 less rounds) | 55 (29 more rounds) |
| You can also compare Nomoor PC07 to: |
|---|
| r2d2 |
| NikkaTBunny |
| Harden |
| V3NOM |
| NaturallyM91 |
| RANR |
| Sens8 |
| backdev |
| B4rrel00 |
| MobakosGR |
| Mostima |
| billakos |
| Theresa May |
| ambichi |
| V!ncnce |
| MIYA |
| Rainmaker |
| Nomoor PC07 |