Nomoor PC07 0,100 | skrubzikk 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.097 | 1.243 |
| Ratio | 0.54 | 2.20 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 36.39% | 63.61% |
| Skill gain when winning next confrontation | +2.54 | +1.46 |
| Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
| TeamKills | 14 (7 more teamkills) | 7 (7 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 154 (31 more kills) | 123 (31 less kills) |
| Deaths | 284 (228 more deaths) | 56 (228 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 9 (3 less winstreaks) | 12 (3 more winstreaks) |
| Losestreak | -18 (13 less losestreaks) | -5 (13 more losestreaks) |
Experience | ||
| Connections | 5 (2 more connections) | 3 (2 less connections) |
| Rounds | 26 (20 more rounds) | 6 (20 less rounds) |
| You can also compare Nomoor PC07 to: |
|---|
| AyeYoPierre |
| B4rrel00 |
| Heinfard |
| makstrsl |
| Lawley |
| Zsolt93 |
| Nookie |
| JP_Morgan |
| Hasnain |
| r2d2 |
| [horny]MADARA |
| Theresa May |
| WarpOmega Suki |
| mmd |
| Default |
| MobakosGR |
| Huso |
| kzeR666 |