Harden 0,100 | Todd 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.290 | 1.157 |
| Ratio | 1.12 | 0.98 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 62.49% | 37.51% |
| Skill gain when winning next confrontation | +1.50 | +2.50 |
| Skill loss when losing next confrontation | -2.50 | -1.50 |
Teamplay | ||
| TeamKills | 19 (8 less teamkills) | 27 (8 more teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.751427 (0.751427 more assistskills) | 0 (0.751427 less assistskills) |
History | ||
| Kills | 331 (173 more kills) | 158 (173 less kills) |
| Deaths | 295 (133 more deaths) | 162 (133 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (4 more winstreaks) | 12 (4 less winstreaks) |
| Losestreak | -10 (8 more losestreaks) | -18 (8 less losestreaks) |
Experience | ||
| Connections | 7 (3 more connections) | 4 (3 less connections) |
| Rounds | 16 (4 more rounds) | 12 (4 less rounds) |
| You can also compare Harden to: |
|---|
| vabel |
| Theresa May |
| judgedreadz |
| WilderX |
| asd |
| Krimynal |
| tekky22 |
| DIMARIK |
| SHADOW_0-1 |
| CADEK |
| Zsolt93 |
| Malelon |
| Nomoor PC07 |
| isa |
| v |
| iiiii |
| kuper |
| Petor |