HogwartsShooter 0,100 | S1LV3R 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.122 | 1.525 |
| Ratio | 0.81 | 1.52 |
| Competing in | Major League | Not Qualified |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 17.60% | 82.40% |
| Skill gain when winning next confrontation | +3.30 | +0.70 |
| Skill loss when losing next confrontation | -0.70 | -3.30 |
Teamplay | ||
| TeamKills | 18 (90 less teamkills) | 108 (90 more teamkills) |
| Assists | 0 (26 less assists) | 26 (26 more assists) |
| Assist skill | 0 (17.0501 less assistskills) | 17.0501 (17.0501 more assistskills) |
History | ||
| Kills | 180 (975 less kills) | 1155 (975 more kills) |
| Deaths | 223 (538 less deaths) | 761 (538 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (12 less winstreaks) | 23 (12 more winstreaks) |
| Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
| Connections | 16 (8 more connections) | 8 (8 less connections) |
| Rounds | 30 (3 less rounds) | 33 (3 more rounds) |
| You can also compare HogwartsShooter to: |
|---|
| plaz |
| Getman |
| SAkurA |
| NOTAFRAID |
| [-A_Tm-]Go_blin |
| Teba |
| [R] D1ablo |
| C. O'Donovizor |
| mellosemcor |
| Heinfard |
| BLUE |
| TheGreenHornet |
| phazen |
| Garcia |
| [M1]Riko |
| yousif |
| Malkin |
| D[1]ablo |