HogwartsShooter 0,100 | NANCHO 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.136 | 829 |
| Ratio | 0.79 | 0.25 |
| Competing in | Major League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 76.46% | 23.54% |
| Skill gain when winning next confrontation | +0.94 | +3.06 |
| Skill loss when losing next confrontation | -3.06 | -0.94 |
Teamplay | ||
| TeamKills | 18 (17 more teamkills) | 1 (17 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 191 (178 more kills) | 13 (178 less kills) |
| Deaths | 242 (189 more deaths) | 53 (189 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 11 (8 more winstreaks) | 3 (8 less winstreaks) |
| Losestreak | -10 (9 more losestreaks) | -19 (9 less losestreaks) |
Experience | ||
| Connections | 17 (15 more connections) | 2 (15 less connections) |
| Rounds | 32 (27 more rounds) | 5 (27 less rounds) |
| You can also compare HogwartsShooter to: |
|---|
| kecKOzec |
| [R] D1ablo |
| HASSAN CHOP! |
| Jep |
| Grossglockner |
| Aneeb |
| Hope |
| jhoey |
| D[1]ablo |
| pox |
| sao.51RUS |
| foxora |
| Hilti |
| ARTI |
| RaO |
| BzrK Rentic |
| Miguel |
| Pablo |