D[1]ablo 0,100 | sifo-7 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.469 | 1.079 |
| Ratio | 1.29 | 0.46 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 81.72% | 18.28% |
| Skill gain when winning next confrontation | +0.73 | +3.27 |
| Skill loss when losing next confrontation | -3.27 | -0.73 |
Teamplay | ||
| TeamKills | 81 (77 more teamkills) | 4 (77 less teamkills) |
| Assists | 11 (11 more assists) | 0 (11 less assists) |
| Assist skill | 5.16467 (5.16467 more assistskills) | 0 (5.16467 less assistskills) |
History | ||
| Kills | 1297 (1178 more kills) | 119 (1178 less kills) |
| Deaths | 1006 (750 more deaths) | 256 (750 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (12 more winstreaks) | 6 (12 less winstreaks) |
| Losestreak | -13 (6 more losestreaks) | -19 (6 less losestreaks) |
Experience | ||
| Connections | 9 (4 more connections) | 5 (4 less connections) |
| Rounds | 51 (34 more rounds) | 17 (34 less rounds) |
| You can also compare D[1]ablo to: |
|---|
| CROW |
| ep2 |
| RandyStar |
| Ame4er10 |
| mevs |
| CrystalWolf |
| NimA7aBxOr |
| ANTI |
| Chevalier |
| PC-70 |
| Roy |
| haitham |
| xXBallzXx |
| jhoey |
| Metalpsycho |
| jagger07 |
| donefor1764 |
| kRupjee |