D[1]ablo 0,100 | TheSquidFarmer 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.427 | 809 |
| Ratio | 1.29 | 0.17 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 91.47% | 8.53% |
| Skill gain when winning next confrontation | +0.34 | +3.66 |
| Skill loss when losing next confrontation | -3.66 | -0.34 |
Teamplay | ||
| TeamKills | 97 (93 more teamkills) | 4 (93 less teamkills) |
| Assists | 21 (21 more assists) | 0 (21 less assists) |
| Assist skill | 10.3914 (10.3914 more assistskills) | 0 (10.3914 less assistskills) |
History | ||
| Kills | 1520 (1503 more kills) | 17 (1503 less kills) |
| Deaths | 1174 (1075 more deaths) | 99 (1075 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (16 more winstreaks) | 2 (16 less winstreaks) |
| Losestreak | -13 (6 more losestreaks) | -19 (6 less losestreaks) |
Experience | ||
| Connections | 10 (3 more connections) | 7 (3 less connections) |
| Rounds | 56 (47 more rounds) | 9 (47 less rounds) |
| You can also compare D[1]ablo to: |
|---|
| Emiliz |
| LUKE |
| asmodeus |
| donefor1764 |
| nig |
| OnePumpMan |
| Schelestronz |
| () |
| 50cm |
| ZeeDesertFox |
| ANTI |
| 1192 |
| fabzoR |
| Kilo |
| xtp5 |
| Kec |
| ShikalaD |
| v |