D[1]ablo 0,100 | rscgvrtrv 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.517 | 963 |
| Ratio | 1.28 | 0.29 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 89.35% | 10.65% |
| Skill gain when winning next confrontation | +0.43 | +3.57 |
| Skill loss when losing next confrontation | -3.57 | -0.43 |
Teamplay | ||
| TeamKills | 102 (101 more teamkills) | 1 (101 less teamkills) |
| Assists | 33 (33 more assists) | 0 (33 less assists) |
| Assist skill | 17.1574 (17.1574 more assistskills) | 0 (17.1574 less assistskills) |
History | ||
| Kills | 1738 (1734 more kills) | 4 (1734 less kills) |
| Deaths | 1358 (1344 more deaths) | 14 (1344 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 18 (16 more winstreaks) | 2 (16 less winstreaks) |
| Losestreak | -13 (6 less losestreaks) | -7 (6 more losestreaks) |
Experience | ||
| Connections | 12 (11 more connections) | 1 (11 less connections) |
| Rounds | 61 (59 more rounds) | 2 (59 less rounds) |
| You can also compare D[1]ablo to: |
|---|
| Menagod |
| DODO |
| Sarmat |
| HATONA-MTATA |
| Goobert |
| yasso |
| Koko |
| nw4t |
| -m4nu |
| Puff Daddy |
| MIYA |
| Daveyjones |
| OdeeWackemm |
| Multitek |
| YeTi88 |
| 4D4D |
| xtp5 |
| Artin837 |