ibrahim 0,100 | baba 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.233 | 1.144 |
| Ratio | 2.30 | 0.82 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 58.47% | 41.53% |
| Skill gain when winning next confrontation | +1.66 | +2.34 |
| Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
| TeamKills | 6 (21 less teamkills) | 27 (21 more teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (7.78717 less assistskills) | 7.78717 (7.78717 more assistskills) |
History | ||
| Kills | 159 (444 less kills) | 603 (444 more kills) |
| Deaths | 69 (665 less deaths) | 734 (665 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (8 more winstreaks) | 15 (8 less winstreaks) |
| Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
| Connections | 1 (8 less connections) | 9 (8 more connections) |
| Rounds | 6 (33 less rounds) | 39 (33 more rounds) |
| You can also compare ibrahim to: |
|---|
| GOODguy |
| Ranzz |
| Mini_Rambo |
| dada |
| ahrisstepson |
| Saeed |
| bot |
| Boo |
| [-A_Tm-]Go_blin |
| Bazil |
| Steve |
| Llama |
| Grapheno_ESP |
| yahya |
| Extra_Ghey |
| Strmi |
| yunzo |
| r2d2 |