MOPDOBOPOT 0,100 | biowarfare 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.628 | 1.028 |
| Ratio | 2.32 | 1.00 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 90.91% | 9.09% |
| Skill gain when winning next confrontation | +0.36 | +3.64 |
| Skill loss when losing next confrontation | -3.64 | -0.36 |
Teamplay | ||
| TeamKills | 88 (88 more teamkills) | 0 (88 less teamkills) |
| Assists | 15 (14 more assists) | 1 (14 less assists) |
| Assist skill | 6.27167 (2.72406 more assistskills) | 3.54761 (2.72406 less assistskills) |
History | ||
| Kills | 2310 (2295 more kills) | 15 (2295 less kills) |
| Deaths | 995 (980 more deaths) | 15 (980 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 34 (29 more winstreaks) | 5 (29 less winstreaks) |
| Losestreak | -11 (7 less losestreaks) | -4 (7 more losestreaks) |
Experience | ||
| Connections | 13 (12 more connections) | 1 (12 less connections) |
| Rounds | 53 (52 more rounds) | 1 (52 less rounds) |
| You can also compare MOPDOBOPOT to: |
|---|
| kuper |
| vabel |
| Dirty Harry |
| mmunting |
| Banou |
| deadlink |
| chuy |
| Abhi |
| |S/T|BUMER |
| Atum |
| szotyee |
| MountainWeed |
| V3NOM |
| Absolutli |
| N'aix |
| Pumpa |
| Shams |
| Kolokotronis |