Nazcafan 0,100 | StC_AbYz 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.173 | 1.238 |
| Ratio | 1.15 | 0.82 |
| Competing in | Major League | Major League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 43.82% | 56.18% |
| Skill gain when winning next confrontation | +2.25 | +1.75 |
| Skill loss when losing next confrontation | -1.75 | -2.25 |
Teamplay | ||
| TeamKills | 6 (40 less teamkills) | 46 (40 more teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.66916 less assistskills) | 1.66916 (1.66916 more assistskills) |
History | ||
| Kills | 189 (612 less kills) | 801 (612 more kills) |
| Deaths | 164 (814 less deaths) | 978 (814 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (13 less winstreaks) | 29 (13 more winstreaks) |
| Losestreak | -16 (3 less losestreaks) | -13 (3 more losestreaks) |
Experience | ||
| Connections | 11 (31 less connections) | 42 (31 more connections) |
| Rounds | 18 (57 less rounds) | 75 (57 more rounds) |
| You can also compare Nazcafan to: |
|---|
| Bunny |
| Toho |
| TIM FUCKERSON |
| Chevalier |
| pox |
| () |
| Aisha |
| :::ENRICO::: |
| Nomoor PC07 |
| Desp |
| MobakosGR |
| Diego LVS |
| Prevara |
| Gando |
| TUSAM |
| Orzi |
| Ahib IV |
| Cardboardbox |