Nomoor PC07 0,100 | Krah68 0,100 | |
|---|---|---|
Current Facts for 9 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.095 | 1.112 |
| Ratio | 0.61 | 0.99 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 48.43% | 51.57% |
| Skill gain when winning next confrontation | +2.06 | +1.94 |
| Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
| TeamKills | 7 (25 less teamkills) | 32 (25 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 186 (18 less kills) | 204 (18 more kills) |
| Deaths | 306 (100 more deaths) | 206 (100 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (5 less winstreaks) | 15 (5 more winstreaks) |
| Losestreak | -13 (3 less losestreaks) | -10 (3 more losestreaks) |
Experience | ||
| Connections | 2 (3 less connections) | 5 (3 more connections) |
| Rounds | 13 (6 less rounds) | 19 (6 more rounds) |
| You can also compare Nomoor PC07 to: |
|---|
| Opfer001 |
| NEXT |
| A55A55IN |
| Frenki |
| triljCRO |
| bot10 |
| DESCUBRA |
| newb |
| Sens8 |
| =SOT=Bendo |
| schoal |
| Nazcafan |
| panic |
| PuppetMaster |
| CanonHD |
| NikkaTBunny |
| Victor_Sillo |
| Dukas |