WarpOmega Suki 0,100 | AhtungShaize 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.418 | 1.434 |
| Ratio | 1.68 | 2.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 48.52% | 51.48% |
| Skill gain when winning next confrontation | +2.06 | +1.94 |
| Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
| TeamKills | 31 (30 less teamkills) | 61 (30 more teamkills) |
| Assists | 2 (4 less assists) | 6 (4 more assists) |
| Assist skill | 1.14036 (1.34049 less assistskills) | 2.48085 (1.34049 more assistskills) |
History | ||
| Kills | 677 (248 more kills) | 429 (248 less kills) |
| Deaths | 403 (189 more deaths) | 214 (189 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 30 (8 more winstreaks) | 22 (8 less winstreaks) |
| Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
| Connections | 8 (4 more connections) | 4 (4 less connections) |
| Rounds | 36 (24 more rounds) | 12 (24 less rounds) |
| You can also compare WarpOmega Suki to: |
|---|
| MOPDOBOPOT |
| Tsugarusyu |
| I||I Vael |
| cop |
| Eagle |
| Default |
| Banou |
| ink |
| kzeR666 |
| RDB |
| Emiliz |
| AshenOneSNSN |
| Makson574 |
| Edlwss_ |
| Andy Chi Ting |
| fasdtwo |
| iL2Rickey |
| OMAR |