Lobby_Bound 0,100 | Sens8 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.073 | 1.499 |
| Ratio | 0.71 | 2.17 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 16.31% | 83.69% |
| Skill gain when winning next confrontation | +3.35 | +0.65 |
| Skill loss when losing next confrontation | -0.65 | -3.35 |
Teamplay | ||
| TeamKills | 14 (63 less teamkills) | 77 (63 more teamkills) |
| Assists | 1 (15 less assists) | 16 (15 more assists) |
| Assist skill | 5.60685 (0.81402 less assistskills) | 6.42087 (0.81402 more assistskills) |
History | ||
| Kills | 130 (1042 less kills) | 1172 (1042 more kills) |
| Deaths | 183 (358 less deaths) | 541 (358 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (20 less winstreaks) | 26 (20 more winstreaks) |
| Losestreak | -13 (3 less losestreaks) | -10 (3 more losestreaks) |
Experience | ||
| Connections | 7 (9 less connections) | 16 (9 more connections) |
| Rounds | 11 (22 less rounds) | 33 (22 more rounds) |
| You can also compare Lobby_Bound to: |
|---|
| Z0RSY |
| =SOT=Bendo |
| schoal |
| Vaku |
| Ranzz |
| XTRAKTOR |
| Pablo |
| FollowMyLead |
| Dedman>XI< |
| cop |
| Karrar |
| MaCkArOn |
| ILGIZ |
| Opfer001 |
| Adolf Rizzler |
| Teo |
| MaRei |
| MACA |