Megadeth 0,100 | Gaddafi 0,100 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.116 | 1.167 |
| Ratio | 0.57 | 1.15 |
| Competing in | Major League | Not Qualified |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 45.12% | 54.88% |
| Skill gain when winning next confrontation | +2.20 | +1.80 |
| Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
| TeamKills | 38 (23 more teamkills) | 15 (23 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.34834 (1.34834 more assistskills) | 0 (1.34834 less assistskills) |
History | ||
| Kills | 393 (233 more kills) | 160 (233 less kills) |
| Deaths | 692 (553 more deaths) | 139 (553 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (4 more winstreaks) | 12 (4 less winstreaks) |
| Losestreak | -21 (4 less losestreaks) | -17 (4 more losestreaks) |
Experience | ||
| Connections | 17 (13 more connections) | 4 (13 less connections) |
| Rounds | 46 (37 more rounds) | 9 (37 less rounds) |
| You can also compare Megadeth to: |
|---|
| D[1]ablo |
| SvidokHomera |
| BOBI |
| Judas |
| Bill_Munny |
| Sgt-Goblin |
| 44cid |
| ghoul |
| MIYA |
| Miguel |
| Prevara |
| Neo |
| William |
| ahmosssss |
| Jerry |
| jewsfromspace |
| sassy |
| s |