Megadeth 0,100 | PRAPOR-ZADOV 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.113 | 939 |
| Ratio | 0.57 | 0.17 |
| Competing in | Major League | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 66.13% | 33.87% |
| Skill gain when winning next confrontation | +1.35 | +2.65 |
| Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
| TeamKills | 38 (38 more teamkills) | 0 (38 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.34834 (1.34834 more assistskills) | 0 (1.34834 less assistskills) |
History | ||
| Kills | 393 (392 more kills) | 1 (392 less kills) |
| Deaths | 692 (686 more deaths) | 6 (686 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (15 more winstreaks) | 1 (15 less winstreaks) |
| Losestreak | -21 (15 less losestreaks) | -6 (15 more losestreaks) |
Experience | ||
| Connections | 17 (16 more connections) | 1 (16 less connections) |
| Rounds | 46 (45 more rounds) | 1 (45 less rounds) |
| You can also compare Megadeth to: |
|---|
| demon |
| 1192 |
| KehJay2 |
| TheYalanGur |
| Asherinis |
| Lemi |
| coozy |
| Mockernocker |
| nwm |
| MikeYankee |
| flo |
| adama_s |
| Knight135 |
| McWrap |
| BACI_OLDUREN |
| Ravvok |
| Prevara |
| Aleksandra |