Megadeth 0,100 | Knight97 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.116 | 1.035 |
| Ratio | 0.57 | 0.46 |
| Competing in | Major League | Not Qualified |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 57.74% | 42.26% |
| Skill gain when winning next confrontation | +1.69 | +2.31 |
| Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
| TeamKills | 38 (37 more teamkills) | 1 (37 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.34834 (1.34834 more assistskills) | 0 (1.34834 less assistskills) |
History | ||
| Kills | 393 (375 more kills) | 18 (375 less kills) |
| Deaths | 692 (653 more deaths) | 39 (653 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (13 more winstreaks) | 3 (13 less winstreaks) |
| Losestreak | -21 (12 less losestreaks) | -9 (12 more losestreaks) |
Experience | ||
| Connections | 17 (16 more connections) | 1 (16 less connections) |
| Rounds | 46 (44 more rounds) | 2 (44 less rounds) |
| You can also compare Megadeth to: |
|---|
| perith |
| Pantysniffer |
| POLAR |
| Yeezaboo |
| Cevap9cm |
| MajK |
| Hejtmi |
| Broxey |
| flo |
| Lawley |
| BOBI |
| McWrap |
| VedoBuraz |
| SansCheveux |
| Chris |
| IPPChristian |
| Yan |
| Mockernocker |