Megadeth 0,100 | padlaberg 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.116 | 1.254 |
| Ratio | 0.57 | 0.87 |
| Competing in | Major League | Not Qualified |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 37.06% | 62.94% |
| Skill gain when winning next confrontation | +2.52 | +1.48 |
| Skill loss when losing next confrontation | -1.48 | -2.52 |
Teamplay | ||
| TeamKills | 38 (34 more teamkills) | 4 (34 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 1.34834 (1.34834 more assistskills) | 0 (1.34834 less assistskills) |
History | ||
| Kills | 393 (265 more kills) | 128 (265 less kills) |
| Deaths | 692 (545 more deaths) | 147 (545 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 16 (6 more winstreaks) | 10 (6 less winstreaks) |
| Losestreak | -21 (13 less losestreaks) | -8 (13 more losestreaks) |
Experience | ||
| Connections | 17 (12 more connections) | 5 (12 less connections) |
| Rounds | 46 (39 more rounds) | 7 (39 less rounds) |
| You can also compare Megadeth to: |
|---|
| Chris |
| venom |
| olke |
| IPPChristian |
| Darkheinndal |
| aLperen |
| Yan |
| IgorsSave |
| Polly |
| MikeYankee |
| Aleksandra |
| Lemi |
| Based |
| NeacH |
| Ravvok |
| Asherinis |
| Jerry |
| Afatsom |