Papi Bhai 0,100 | elapame 0,100 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.567 | 1.023 |
| Ratio | 1.66 | 0.73 |
| Competing in | Expert League | Bootcamp League |
| Win Rate | 62% | 38% |
Your Chances | ||
| Probability to win next confrontation | 88.99% | 11.01% |
| Skill gain when winning next confrontation | +0.44 | +3.56 |
| Skill loss when losing next confrontation | -3.56 | -0.44 |
Teamplay | ||
| TeamKills | 74 (74 more teamkills) | 0 (74 less teamkills) |
| Assists | 19 (19 more assists) | 0 (19 less assists) |
| Assist skill | 8.27253 (8.27253 more assistskills) | 0 (8.27253 less assistskills) |
History | ||
| Kills | 1229 (1085 more kills) | 144 (1085 less kills) |
| Deaths | 742 (544 more deaths) | 198 (544 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 30 (23 more winstreaks) | 7 (23 less winstreaks) |
| Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
| Connections | 34 (22 more connections) | 12 (22 less connections) |
| Rounds | 45 (29 more rounds) | 16 (29 less rounds) |
| You can also compare Papi Bhai to: |
|---|
| Chawindo |
| SHADOW_0-1 |
| Roy |
| SaltyHunter |
| Mert |
| Zodium |
| Aleksandra |
| Dedman>XI< |
| Aaron |
| rafie |
| Trinity |
| paperrose |
| Bear |
| MorbidVoc |
| Chevalier |
| SylanRay |
| Kosdais |
| stvy |