Papi Bhai 0,100 | Ally 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.564 | 781 |
| Ratio | 1.68 | 0.71 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 95.29% | 4.71% |
| Skill gain when winning next confrontation | +0.19 | +3.81 |
| Skill loss when losing next confrontation | -3.81 | -0.19 |
Teamplay | ||
| TeamKills | 75 (75 more teamkills) | 0 (75 less teamkills) |
| Assists | 24 (24 more assists) | 0 (24 less assists) |
| Assist skill | 11.0277 (11.0277 more assistskills) | 0 (11.0277 less assistskills) |
History | ||
| Kills | 1419 (1414 more kills) | 5 (1414 less kills) |
| Deaths | 845 (838 more deaths) | 7 (838 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 30 (27 more winstreaks) | 3 (27 less winstreaks) |
| Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
| Connections | 35 (33 more connections) | 2 (33 less connections) |
| Rounds | 47 (44 more rounds) | 3 (44 less rounds) |
| You can also compare Papi Bhai to: |
|---|
| SHADOW_0-1 |
| Ahmed |
| SkaPunk |
| Chevalier |
| flames |
| Sp1r1T |
| Sgt-Goblin |
| Razor |
| Go |
| BNLOU |
| Rhino |
| ManPower |
| CeMent |
| Aleksandra |
| nnnnnnnnnn |
| mevs |
| Bill |