Bandos 1,99 | vikcanych 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.610 | 1.523 |
| Ratio | 2.71 | 1.30 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 58.23% | 41.77% |
| Skill gain when winning next confrontation | +1.67 | +2.33 |
| Skill loss when losing next confrontation | -2.33 | -1.67 |
Teamplay | ||
| TeamKills | 87 (48 more teamkills) | 39 (48 less teamkills) |
| Assists | 18 (1 more assists) | 17 (1 less assists) |
| Assist skill | 7.40517 (0.14242 less assistskills) | 7.54759 (0.14242 more assistskills) |
History | ||
| Kills | 1397 (383 more kills) | 1014 (383 less kills) |
| Deaths | 516 (266 less deaths) | 782 (266 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 34 (9 more winstreaks) | 25 (9 less winstreaks) |
| Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
| Connections | 6 (6 less connections) | 12 (6 more connections) |
| Rounds | 27 (8 less rounds) | 35 (8 more rounds) |
| You can also compare Bandos to: |
|---|
| S1LV3R |
| CM |
| Roma |
| NikkaTBunny |
| TNX|BEAST |
| Aisha |
| EkkO |
| SEYiTONBASI |
| AVZ6 |
| Frenki |
| Random |
| TrapaJOPIN |
| PocketJuice |
| ame |
| Tyr |
| =SOT=Bendo |
| Stipee |
| CesiuM |