Carmelo 0,100 | Yeezaboo 1,99 | |
|---|---|---|
Current Facts for 13 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.180 | 1.369 |
| Ratio | 0.64 | 1.16 |
| Competing in | Major League | Premier League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 32.68% | 67.32% |
| Skill gain when winning next confrontation | +2.69 | +1.31 |
| Skill loss when losing next confrontation | -1.31 | -2.69 |
Teamplay | ||
| TeamKills | 22 (249 less teamkills) | 271 (249 more teamkills) |
| Assists | 2 (55 less assists) | 57 (55 more assists) |
| Assist skill | 1.53479 (33.45311 less assistskills) | 34.9879 (33.45311 more assistskills) |
History | ||
| Kills | 247 (4804 less kills) | 5051 (4804 more kills) |
| Deaths | 388 (3971 less deaths) | 4359 (3971 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 13 (9 less winstreaks) | 22 (9 more winstreaks) |
| Losestreak | -16 (4 more losestreaks) | -20 (4 less losestreaks) |
Experience | ||
| Connections | 12 (69 less connections) | 81 (69 more connections) |
| Rounds | 28 (194 less rounds) | 222 (194 more rounds) |
| You can also compare Carmelo to: |
|---|
| LOST |
| [SteamDB]zawyx |
| rugnaK |
| Payda |
| Allison Burgers |
| ramzes_roma |
| Vanuoglio |
| Bill |
| Zamu |
| MahindaRaj |
| Ali |
| IPPChristian |
| QuaveR |
| canpolat |
| Dik |
| Guk913 |
| klm |
| Shiv |