sao.51RUS 0,100 | vTactxv 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.324 | 1.073 |
| Ratio | 2.10 | 0.84 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 72.38% | 27.62% |
| Skill gain when winning next confrontation | +1.10 | +2.90 |
| Skill loss when losing next confrontation | -2.90 | -1.10 |
Teamplay | ||
| TeamKills | 91 (90 more teamkills) | 1 (90 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 1.56895 (1.56895 more assistskills) | 0 (1.56895 less assistskills) |
History | ||
| Kills | 656 (615 more kills) | 41 (615 less kills) |
| Deaths | 313 (264 more deaths) | 49 (264 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 20 (16 more winstreaks) | 4 (16 less winstreaks) |
| Losestreak | -5 (0 more losestreaks) | -5 (0 less losestreaks) |
Experience | ||
| Connections | 2 (1 less connections) | 3 (1 more connections) |
| Rounds | 22 (18 more rounds) | 4 (18 less rounds) |
| You can also compare sao.51RUS to: |
|---|
| NIXO yt |
| Shahbaz_Khan |
| DOMINICANO |
| DM<[Wursti] |
| ANTI |
| ogkz |
| Sh1roH |
| Schmidt |
| RandyStar |
| xtp5 |
| kardeshh44 |
| Petonius |
| ciroc |
| arkeyd |
| TopShotta |
| 1192 |
| DarkStar |
| MobakosGR |