sao.51RUS 0,100 | Jaxter 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.370 | 1.038 |
| Ratio | 2.10 | 9.00 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 78.12% | 21.88% |
| Skill gain when winning next confrontation | +0.88 | +3.12 |
| Skill loss when losing next confrontation | -3.12 | -0.88 |
Teamplay | ||
| TeamKills | 91 (89 more teamkills) | 2 (89 less teamkills) |
| Assists | 4 (4 more assists) | 0 (4 less assists) |
| Assist skill | 1.56895 (1.56895 more assistskills) | 0 (1.56895 less assistskills) |
History | ||
| Kills | 656 (647 more kills) | 9 (647 less kills) |
| Deaths | 313 (312 more deaths) | 1 (312 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 20 (15 more winstreaks) | 5 (15 less winstreaks) |
| Losestreak | -5 (4 less losestreaks) | -1 (4 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 22 (20 more rounds) | 2 (20 less rounds) |
| You can also compare sao.51RUS to: |
|---|
| Zahid Hussain |
| Evozone |
| DarkStar |
| ogkz |
| NIXO yt |
| noob |
| Jep |
| Ole |
| TheGreenHornet |
| DiKiY |
| DOMINICANO |
| TrainedCat |
| hjton |
| chronic |
| ok |
| amu jay |
| gomzlag44 |
| HogwartsShooter |