Andy Chi Ting 1,99 | Krimynal 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.245 | 1.234 |
| Ratio | 1.28 | 1.07 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 51.05% | 48.95% |
| Skill gain when winning next confrontation | +1.96 | +2.04 |
| Skill loss when losing next confrontation | -2.04 | -1.96 |
Teamplay | ||
| TeamKills | 6 (14 less teamkills) | 20 (14 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.270298 less assistskills) | 0.270298 (0.270298 more assistskills) |
History | ||
| Kills | 120 (148 less kills) | 268 (148 more kills) |
| Deaths | 94 (156 less deaths) | 250 (156 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (9 less winstreaks) | 16 (9 more winstreaks) |
| Losestreak | -8 (4 more losestreaks) | -12 (4 less losestreaks) |
Experience | ||
| Connections | 4 (10 less connections) | 14 (10 more connections) |
| Rounds | 6 (16 less rounds) | 22 (16 more rounds) |
| You can also compare Andy Chi Ting to: |
|---|
| Sgt-Goblin |
| Taranties |
| ink |
| RANR |
| backdev |
| WolfH |
| SoldierBoy |
| WarpOmega Suki |
| md!!# |
| Pumpa |
| Nomoor PC07 |
| VedoBuraz |
| [-A_Tm-]Go_blin |
| GLOGANGgg |
| SEYiTONBASI |
| sao.51RUS |
| Dantagnan |
| Boss |