Criminal 0,100 | Frazense 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.147 | 1.033 |
| Ratio | 0.68 | 0.38 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 60.76% | 39.24% |
| Skill gain when winning next confrontation | +1.57 | +2.43 |
| Skill loss when losing next confrontation | -2.43 | -1.57 |
Teamplay | ||
| TeamKills | 8 (1 more teamkills) | 7 (1 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 93 (18 more kills) | 75 (18 less kills) |
| Deaths | 137 (58 less deaths) | 195 (58 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 8 (4 more winstreaks) | 4 (4 less winstreaks) |
| Losestreak | -11 (10 more losestreaks) | -21 (10 less losestreaks) |
Experience | ||
| Connections | 2 (3 less connections) | 5 (3 more connections) |
| Rounds | 6 (7 less rounds) | 13 (7 more rounds) |
| You can also compare Criminal to: |
|---|
| Stipee |
| OldMan |
| Sens8 |
| RANR |
| gh |
| Deman1205 |
| LIBERTYWALK |
| SHADOW_0-1 |
| sajid |
| IPPChristian |
| IgorsSave |
| scar_face |
| RandyStar |
| SechO |
| Odin |
| krasivaya devo4ka |
| ARA |
| Jerry |