AhtungShaize 0,100 | loki 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.520 | 1.421 |
| Ratio | 1.82 | 0.85 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 59.38% | 40.62% |
| Skill gain when winning next confrontation | +1.62 | +2.38 |
| Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
| TeamKills | 91 (34 more teamkills) | 57 (34 less teamkills) |
| Assists | 24 (6 less assists) | 30 (6 more assists) |
| Assist skill | 13.9294 (8.7874 less assistskills) | 22.7168 (8.7874 more assistskills) |
History | ||
| Kills | 1035 (7 less kills) | 1042 (7 more kills) |
| Deaths | 569 (654 less deaths) | 1223 (654 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 23 (10 less winstreaks) | 33 (10 more winstreaks) |
| Losestreak | -7 (10 more losestreaks) | -17 (10 less losestreaks) |
Experience | ||
| Connections | 7 (17 less connections) | 24 (17 more connections) |
| Rounds | 24 (31 less rounds) | 55 (31 more rounds) |
| You can also compare AhtungShaize to: |
|---|
| ALADIN |
| Tyr |
| Caniel14 |
| PH-0 |
| Grot |
| CFMG |
| Emm4Price |
| Jaguar |
| nikostojanov199 |
| Go |
| BRo-MarKhiT |
| Vlado |
| DAGON |
| AyuwokiReal |
| LJubaC |
| OlegTinkoff |
| Grossglockner |
| ---WILD--- |