only JONDIS 0,100 | Brain 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.507 | 970 |
| Ratio | 1.79 | 0.00 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 88.72% | 11.28% |
| Skill gain when winning next confrontation | +0.45 | +3.55 |
| Skill loss when losing next confrontation | -3.55 | -0.45 |
Teamplay | ||
| TeamKills | 89 (89 more teamkills) | 0 (89 less teamkills) |
| Assists | 22 (22 more assists) | 0 (22 less assists) |
| Assist skill | 12.6128 (12.6128 more assistskills) | 0 (12.6128 less assistskills) |
History | ||
| Kills | 1834 (1834 more kills) | 0 (1834 less kills) |
| Deaths | 1024 (1021 more deaths) | 3 (1021 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 28 (28 more winstreaks) | 0 (28 less winstreaks) |
| Losestreak | -8 (5 less losestreaks) | -3 (5 more losestreaks) |
Experience | ||
| Connections | 11 (10 more connections) | 1 (10 less connections) |
| Rounds | 42 (41 more rounds) | 1 (41 less rounds) |
| You can also compare only JONDIS to: |
|---|
| iL2Rickey |
| ZarQawi |
| EgoisticHero |
| MaoPeSaDa |
| Bibokhar |
| aaronprice |
| Nobody |
| Sgt-Goblin |
| cV. |
| FreeWilly |
| oRuin |
| Rajparancsnok |
| Ramp |
| Zee |
| rafie |
| Mazye |
| Plush |
| Nomen Nescio |